<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Nicereply Blog</title>
	<link>http://blog.nicereply.com</link>
	<description>All things Nicereply</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:30:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Slideshop and their customer service</title>
		<description><![CDATA[Slideshop is the #1 source for great presentations designs. They have over 15.000 powerpoint templates for direct download, and offers customized presentations. They are currently 20 persons on their team, half are designers specialized in PowerPoint. So, why they take care about customer support? The COO of Slideshop, Tobias Schelle has been kind to let us [...]]]></description>
		<link>http://blog.nicereply.com/slideshop-com-and-their-customer-service/</link>
			</item>
	<item>
		<title>CEO of usertesting.com on customer support</title>
		<description><![CDATA[The CEO of Usertesting.com Darrel Benatar has been so kind and invited us into his offices after we asked him for a short interview. Derrel has shared with us some of his tricks how to make customer support better. They must be working, because usertesting.com is the third best rated company in Nicereply! For starters, [...]]]></description>
		<link>http://blog.nicereply.com/ceo-of-usertesting-com-on-customer-support/</link>
			</item>
	<item>
		<title>Three new features you shouldn&#8217;t miss</title>
		<description><![CDATA[We don&#8217;t reach out to you very often but when we do, we make sure it&#8217;s worth it. The same is true about this time &#8211; we would love to introduce three new features we have been working on. Get to know your customers, good or bad We have started implementing some customer tracking algorigthms [...]]]></description>
		<link>http://blog.nicereply.com/three-new-features-you-shouldnt-miss/</link>
			</item>
	<item>
		<title>Integrating Nicereply with Live Agent</title>
		<description><![CDATA[We’ve found yet another one helpdesk system that integrates perfectly with Nicereply. Live agent it&#8217;s helpdesk system and livechat in one. Here’s an example on how to make these two work well together. Lets say we already have a Live Agent account at http://example.ladesk.com We’ve already signed up for Nicereply and created account at http://www.nicereply.com/qualityunit To [...]]]></description>
		<link>http://blog.nicereply.com/integration-nicereply-with-live-agent/</link>
			</item>
	<item>
		<title>Interview with SoundCloud.com about their customer support</title>
		<description><![CDATA[We are launching our new series of interviews with our most succesful customers with best ratings. First one is SoundCloud &#8211; the leading sound platform on the web. Learn from them, for example ,what&#8217;s the most important virtue a helpdesk agent must have. For starters, please provide us with some basic information about your company. [...]]]></description>
		<link>http://blog.nicereply.com/interview-with-soundcloud-com-about-their-customer-support/</link>
			</item>
	<item>
		<title>Get to know your customers better</title>
		<description><![CDATA[We have a launched a brand new beta feature of Nicereply where you can see your most satisfied and dissatisfied clients in addition to bench-marking your agents. To use the new feature, just log into your account and you&#8217;ll see a new tab Customers. If you want to know more about the feedback that a certain user has given, [...]]]></description>
		<link>http://blog.nicereply.com/get-to-know-your-customers-better/</link>
			</item>
	<item>
		<title>Get more ratings using direct image links in your support emails</title>
		<description><![CDATA[Some of our customers have asked if it&#8217;s possible that their users choose a rating option directly from the emails, possibly with some nice images. Since it&#8217;s not very difficult to set up, we&#8217;ve decided to write up a small howto: Basically the only thing you&#8217;ll have to do is replace the links in your [...]]]></description>
		<link>http://blog.nicereply.com/get-more-ratings-using-direct-image-links-in-your-support-emails/</link>
			</item>
	<item>
		<title>Integrating Nicereply with HelpMaster</title>
		<description><![CDATA[HelpMaster is an enterprise greade help desk solution built on Microsoft technology and the folks over at PRD Software have prepared a nice tutorial on how to install the Nicereply Addin and set up the integration. Read more on their Community blog &#187;]]></description>
		<link>http://blog.nicereply.com/integrating-nicereply-with-helpmaster/</link>
			</item>
	<item>
		<title>Exciting new rating options</title>
		<description><![CDATA[One of the core goals of Nicereply has always been to enable companies to receive suppport feedback as quickly and as simply as possible, and that&#8217;s why we&#8217;re announcing a few exciting new things today. From our own experience and hard data behind, we&#8217;ve realized that the customer usually gives feedback either if he&#8217;s extremely [...]]]></description>
		<link>http://blog.nicereply.com/exciting-new-rating-options/</link>
			</item>
	<item>
		<title>Integrating Nicereply with Request Tracker</title>
		<description><![CDATA[Next up from our series of successful integrations of Nicereply is Request Tracker, a very popular support tool with over 10 years of history. We&#8217;re going to try and take a different, shorter approach with this tutorial, so here is how you get Nicereply working with Request Tracker in three simple steps. Setting up Nicereply [...]]]></description>
		<link>http://blog.nicereply.com/integrating-nicereply-with-request-tracker/</link>
			</item>
</channel>
</rss>

